Technical Specifications
Outer diameter | Length | Flexible length | Distal curve | Item reference |
---|---|---|---|---|
0.018" / 0.46 mm | 50 cm | 30 mm | Angled | RF-GA18053M |
0.018" / 0.46 mm | 150 cm | 30 mm | Straight | RF-GS18153M |
0.018" / 0.46 mm | 150 cm | 30 mm | Angled | RF-GA18153M |
0.018" / 0.46 mm | 180 cm | 30 mm | Straight | RF-GS18183M |
0.018" / 0.46 mm | 180 cm | 30 mm | Angled | RF-GA18183M |
0.018" / 0.46 mm | 220 cm | 30 mm | Angled | RF-GA18223M |
0.018" / 0.46 mm | 260 cm | 30 mm | Angled | RF-GA18263M |
0.018" / 0.46 mm | 260 cm | 30 mm | Straight | RF-GS18263M |
0.025" / 0.64 mm | 50 cm | 30 mm | Angled | RF-GA25053M |
0.025" / 0.64 mm | 120 cm | 30 mm | Straight | RF-GS25123M |
Price: